<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://metafactory.ca/intermediaworkshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://metafactory.ca/intermediaworkshop</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 18:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Surveillance Teach-in</title>
		<link>http://metafactory.ca/intermediaworkshop/2012/04/surveillance-teach-in/</link>
		<comments>http://metafactory.ca/intermediaworkshop/2012/04/surveillance-teach-in/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:05:01 +0000</pubDate>
		<dc:creator>metafactory</dc:creator>
				<category><![CDATA[Intermedia]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://metafactory.ca/intermediaworkshop/?p=513</guid>
		<description><![CDATA[Nothing like a good ol&#8217; fashioned teach-in!  In collaboration with the Whitney (art gallery) a teach-in has been organized in New York city around the topic of surveillance.  In my mind some of the most interesting and exciting assemblies of &#8230; <a href="http://metafactory.ca/intermediaworkshop/2012/04/surveillance-teach-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nothing like a good ol&#8217; fashioned teach-in!  In collaboration with the Whitney (art gallery) a teach-in has been organized in New York city around the topic of surveillance.  In my mind some of the most interesting and exciting assemblies of people are organized as companion events to art-exhibitions.</p>
<p><iframe src="http://blip.tv/play/hIwVgu2FegI.html?p=1" width="480" height="300" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hIwVgu2FegI" style="display:none"></embed></p>
<p>&nbsp;</p>
<blockquote><p>Award-winning filmmaker <a href="http://whitney.org/Exhibitions/2012Biennial/LauraPoitras">Laura Poitras</a> explores issues of war, justice, and power. Her current film trilogy, focusing on America post 9/11, documents the Iraq War, secret state surveillance, and the suspension of the rule of law in the “war on terror.” For this evening program, she is joined by <a href="https://www.torproject.org/">Jacob Appelbaum</a>, computer security researcher, privacy advocate, hacker, and human rights activist. Woven through the Museum will be interactive installations by <a href="http://www.stimulatedance.com/">Stimulate</a>. The Surveillance Teach-In is an artistic and practical commentary on living in the contemporary Panopticon.</p></blockquote>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://metafactory.ca/intermediaworkshop/2012/04/surveillance-teach-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrique Rodriguez lecture</title>
		<link>http://metafactory.ca/intermediaworkshop/2012/03/enrique-rodriguez-lecture/</link>
		<comments>http://metafactory.ca/intermediaworkshop/2012/03/enrique-rodriguez-lecture/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:10:38 +0000</pubDate>
		<dc:creator>metafactory</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://metafactory.ca/intermediaworkshop/?p=488</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://metafactory.ca/intermediaworkshop/sensorium/sensorium_letter_ridriguez800/" rel="attachment wp-att-483"><img class="alignright size-full wp-image-483" title="sensorium_letter_ridriguez800" src="http://metafactory.ca/intermediaworkshop/wp-content/uploads/2011/09/sensorium_letter_ridriguez800.jpg" alt="" width="800" height="618" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metafactory.ca/intermediaworkshop/2012/03/enrique-rodriguez-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Sterne Lecture</title>
		<link>http://metafactory.ca/intermediaworkshop/2012/03/jonathan-sterne-lecture/</link>
		<comments>http://metafactory.ca/intermediaworkshop/2012/03/jonathan-sterne-lecture/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 09:37:17 +0000</pubDate>
		<dc:creator>metafactory</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://metafactory.ca/intermediaworkshop/?p=469</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://metafactory.ca/intermediaworkshop/2012/03/jonathan-sterne-lecture/sensorium_letter_sterne800-2/" rel="attachment wp-att-470"><img class="alignright size-full wp-image-470" title="sensorium_letter_sterne800" src="http://metafactory.ca/intermediaworkshop/wp-content/uploads/2012/03/sensorium_letter_sterne800.jpg" alt="" width="800" height="618" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metafactory.ca/intermediaworkshop/2012/03/jonathan-sterne-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing for the Future</title>
		<link>http://metafactory.ca/intermediaworkshop/2012/02/writing-for-the-future/</link>
		<comments>http://metafactory.ca/intermediaworkshop/2012/02/writing-for-the-future/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:03:10 +0000</pubDate>
		<dc:creator>metafactory</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://metafactory.ca/intermediaworkshop/?p=415</guid>
		<description><![CDATA[Professor Paul Stoller (Guggenheim Fellow, and UT Austin Alum) will be here on February 27th as part of the Sensorium lecture series. Writing for the Future A public lecture by Professor Paul Stoller (West Chester University) Time: February 27, 2012 at &#8230; <a href="http://metafactory.ca/intermediaworkshop/2012/02/writing-for-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://metafactory.ca/intermediaworkshop/2012/02/writing-for-the-future/sensorium_poster-stoller_200px/" rel="attachment wp-att-416"><img class="aligncenter size-full wp-image-416" title="sensorium_poster-stoller_200px" src="http://metafactory.ca/intermediaworkshop/wp-content/uploads/2012/02/sensorium_poster-stoller_200px.jpg" alt="" width="600" height="195" /></a></p>
<p>Professor Paul Stoller (Guggenheim Fellow, and UT Austin Alum) will be here on February 27th as part of the Sensorium lecture series.</p>
<h1>Writing for the Future</h1>
<p><em><strong>A public lecture by</strong></em> Professor Paul Stoller (West Chester University)<br />
<strong><em>Time</em></strong>: February 27, 2012 at Noon<br />
<strong><em>Location</em></strong>: Student Activity Center 5.118<br />
<a href="http://www.wcupa.edu/_academics/sch_cas.ant/profiles/paulstoller.asp">Paul Stoller’s Faculty web page</a></p>
<div id="attachment_410">
<em><strong>Abstract: </strong></em>In the academy there has always been a tension between institutional expectation – what we are expected to do to advance on our scholarly path – and creative desire – what we want to produce to fulfill our deep existential obligations.  Given the power of academic institutions, most of us, and here I certainly include myself, tend to do what is expected: to produce academic texts that are markers of intellectual distinction.  These texts, usually written with the “dead hand of competence” in a bloodless plain style, may well raise eyebrows and make important contributions to knowledge. They are usually documents that seek “the truth of statements,” a truth formed in the logical precision of discourse.   No matter the sophistication of the argument, these texts usually do not endure.  In relatively short periods of time, they are stored away – to make room for newer works that reflect the next moment.  Once in storage, these “dated” texts remain closed to the world.  But there is another path. Texts that seek the “truth of being,” a truth that is, in part, sensuously evoked through narrative and image, have a much better chance of remaining open to the world.  These are productions in which the scholar takes institutional risks to create works that may pass the test of time, works that produce knowledge that somehow makes life a little sweeter.  In this talk, I suggest how anthropologists might produce works that seek a “truth of being.” These are productions that reflect a measure of mastery. For the Songhay of Niger, mastery is reached when the specialist – a custodian of knowledge – is finally ready to take on the greatest obligation: to pass on what he or she has learned on to the next generation. Stories are told, lessons are learned and the work moves on to a future in which the specialist’s thoughts and images remain open to the world.</p>
</div>
<blockquote><p>“Paul Stoller has been conducting anthropological research for 30 years. His early work concerned the religion of the Songhay people who live in the Republics of Niger and Mali in West Africa. In that work, he focused primarily on magic, sorcery and spirit possession practices. Since 1992, Stoller has pursued studies of West African immigrants in New York City. Those studies have concerned such topics as the cultural dynamics of informal market economies and the politics of immigration. The results of this ongoing research has led Stoller to the study of the anthropology of religion, visual anthropology, the anthropology of senses and economic anthropology. Stoller’s work has resulted in the publication of 11 books, including ethnographies, biographies, memoirs as well as two novels. His work is widely read and recognized. In 1994 he was awarded a prestigious Guggenheim Fellowship. In 2002, the American Anthropological Association named him the recipient of the Robert B Textor Award for Excellence in Anthropology. He lectures frequently both in the United States and Europe and has appeared on various NPR programs as well as on the National Geographic Television Network.” (Huffington Post)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://metafactory.ca/intermediaworkshop/2012/02/writing-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography &amp; ethnicity in 19th-century Mexico discussed</title>
		<link>http://metafactory.ca/intermediaworkshop/2012/02/photography-ethnicity-in-19th-century-mexico-discussed/</link>
		<comments>http://metafactory.ca/intermediaworkshop/2012/02/photography-ethnicity-in-19th-century-mexico-discussed/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:36:31 +0000</pubDate>
		<dc:creator>metafactory</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://metafactory.ca/intermediaworkshop/?p=400</guid>
		<description><![CDATA[&#160; Description: &#8220;The Heart of Darkness in the Lacandon Rain Forest&#8221; is a talk by Dr. Deborah Dorotinsky, Institute of Aesthetic Research, National Autonomous University of Mexico (UNAM). Dorotinsky examines the visual construction of landscape and ethnicity in Mexico, as &#8230; <a href="http://metafactory.ca/intermediaworkshop/2012/02/photography-ethnicity-in-19th-century-mexico-discussed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Description: </strong>&#8220;The Heart of Darkness in the Lacandon Rain Forest&#8221; is a talk by Dr. Deborah Dorotinsky, Institute of Aesthetic Research, National Autonomous University of Mexico (UNAM). Dorotinsky examines the visual construction of landscape and ethnicity in Mexico, as counterpoints to the post-revolutionary discourse on urban development, the New Man and modernization.</p>
<p style="padding-left: 30px;">
<strong>Time:</strong> Wed. Feb.15 from 5-6 p.m.<br />
<strong>Location:</strong> Art Building (ART) 1.120<br />
<strong>Admission:</strong> Free</p>
<p>Deborah Dorotinsky, Institute of Aesthetic Research, National Autonomous University of Mexico (UNAM), will examine the visual construction of landscape and ethnicity in Mexico, as counterpoint to the Post Revolutionay discourse on urban development, the New Man, and modernization. Photography of indigenous peoples of Mexico grew towards the end of the 19th century together with the documentation of popular types. Photography soon became an artifact in the classification, control, and knowledge production of cultural, social, and gendered otherness.</p>
<p>In 1943 <em>Mañana</em> published a four-part photographic essay on an adventurous field trip undertaken to the Lacandon rain forest by a group of scientists, government officials, and two of the magazine&#8217;s journalists. The rhetoric of the journalistic account recaptures the discourse of the 19th century adventure and travel novels characteristic of Colonial discourse. It also turns the rain forest and the Lacandon groups into a Mexican version of Joseph Conrad&#8217;s <em>The Heart of Darkness</em>, wherein inhabitants mark the <em>zero degree</em> of civilization.</p>
]]></content:encoded>
			<wfw:commentRss>http://metafactory.ca/intermediaworkshop/2012/02/photography-ethnicity-in-19th-century-mexico-discussed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sight, Darkness, Secrecy</title>
		<link>http://metafactory.ca/intermediaworkshop/2012/02/sight-darkness-secrecy/</link>
		<comments>http://metafactory.ca/intermediaworkshop/2012/02/sight-darkness-secrecy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:21:52 +0000</pubDate>
		<dc:creator>metafactory</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://metafactory.ca/intermediaworkshop/?p=394</guid>
		<description><![CDATA[Sensory Complications in Maya Archaeology A public lecture by Professor Stephen D. Houston (Brown University) Time: February 6, 2012 at Noon Location: Student Activity Center 5.118 Abstract: The human senses access and process stimuli from a variety of sources. This talk, which &#8230; <a href="http://metafactory.ca/intermediaworkshop/2012/02/sight-darkness-secrecy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Sensory Complications in Maya Archaeology</h2>
<p style="padding-left: 30px;"><em><strong>A public lecture by</strong></em> Professor Stephen D. Houston (Brown University)<br />
<strong><em>Time</em></strong>: February 6, 2012 at Noon<br />
<strong><em>Location</em></strong>: Student Activity Center 5.118</p>
<p><strong><em>Abstract: </em></strong>The human senses access and process stimuli from a variety of sources. This talk, which focuses on evidence from the Classic Maya, attends to the abridgement of one sense in particular, that of sight, and to the calculated withholding of input. For Classic elites, seeing was understood as a validating form of witness. It was also, it seems, a creative and inceptional act.  What then, did the ancient Maya make of darkness, invisibility, and further acts of withholding?  What was a “secret,” knowledge revealed to few, and how was withholding, showing, and seeing managed in the buildings and habitual spaces of the Classic Maya?  Evidence brought to bear will include glyphic texts, archaeology, more recent language, and the comparative anthropology of secrecy.</p>
<p><a href="http://metafactory.ca/intermediaworkshop/sensorium/sensorium_letter_houston-v2_600/" rel="attachment wp-att-384"><img class="aligncenter size-full wp-image-384" title="sensorium_letter_houston-v2_600" src="http://metafactory.ca/intermediaworkshop/wp-content/uploads/2011/09/sensorium_letter_houston-v2_600.jpg" alt="" width="600" height="463" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metafactory.ca/intermediaworkshop/2012/02/sight-darkness-secrecy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informal Workshop: Chelsi West</title>
		<link>http://metafactory.ca/intermediaworkshop/2011/11/informal-workshop-chelsi-west/</link>
		<comments>http://metafactory.ca/intermediaworkshop/2011/11/informal-workshop-chelsi-west/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:11:05 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://metafactory.ca/intermediaworkshop/?p=361</guid>
		<description><![CDATA[Join Cultural Forms student Chelsi West as she workshops images from her fieldwork in Albania. When: Thursday, December 1st at noon Where: Intermedia Research Studio]]></description>
			<content:encoded><![CDATA[<p><a href="http://metafactory.ca/intermediaworkshop/2011/11/informal-workshop-chelsi-west/img_1667/" rel="attachment wp-att-365"><img class="alignnone size-large wp-image-365" title="IMG_1667" src="http://metafactory.ca/intermediaworkshop/wp-content/uploads/2011/11/IMG_1667-1024x768.jpg" alt="" width="640" height="480" /></a>Join Cultural Forms student Chelsi West as she workshops images from her fieldwork in Albania.</p>
<p><strong>When</strong>: Thursday, December 1st at noon<br />
<strong>Where</strong>: Intermedia Research Studio</p>
]]></content:encoded>
			<wfw:commentRss>http://metafactory.ca/intermediaworkshop/2011/11/informal-workshop-chelsi-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informal Workshop: Daniel Rudin</title>
		<link>http://metafactory.ca/intermediaworkshop/2011/11/informal-student-workshop-daniel-rudin/</link>
		<comments>http://metafactory.ca/intermediaworkshop/2011/11/informal-student-workshop-daniel-rudin/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:17:21 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Intermedia]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://metafactory.ca/intermediaworkshop/?p=321</guid>
		<description><![CDATA[When: Thursday, November 10th at noon Where: Intermedia Research Studio Drop in, stop on by, and workshop with MFA student Daniel Rudin as he designs a new video/installation on November 10th at noon.  This is a public workshop, everyone is welcome.]]></description>
			<content:encoded><![CDATA[<p><a href="http://metafactory.ca/intermediaworkshop/2011/11/informal-student-workshop-daniel-rudin/daylabor/" rel="attachment wp-att-322"><img class="alignnone size-large wp-image-322" title="daylabor" src="http://metafactory.ca/intermediaworkshop/wp-content/uploads/2011/11/daylabor-1024x576.jpg" alt="" width="640" height="360" /></a></p>
<p style="padding-left: 30px;"><strong>When</strong>: Thursday, November 10th at noon<br />
<strong>Where</strong>: Intermedia Research Studio</p>
<p>Drop in, stop on by, and workshop with MFA student Daniel Rudin as he designs a new video/installation on November 10th at noon.  This is a public workshop, everyone is welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://metafactory.ca/intermediaworkshop/2011/11/informal-student-workshop-daniel-rudin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art/E/Fact Publication</title>
		<link>http://metafactory.ca/intermediaworkshop/2011/10/artefact-publication/</link>
		<comments>http://metafactory.ca/intermediaworkshop/2011/10/artefact-publication/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:23:08 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://metafactory.ca/intermediaworkshop/?p=281</guid>
		<description><![CDATA[An interesting new project exploring the connections and entanglements of art and anthropology, Art/E/Fact brings together essays and new media productions in a biannual publication supported by The Centre for Visual Anthropology at Goldsmiths. Art/E/Fact&#8217;s first issue, On Dialogues, focuses &#8230; <a href="http://metafactory.ca/intermediaworkshop/2011/10/artefact-publication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://metafactory.ca/intermediaworkshop/2011/10/artefact-publication/artefact-image-2/" rel="attachment wp-att-285"><img class="alignnone size-full wp-image-285" style="border-width: 2px; border-color: black; border-style: solid;" title="Artefact Image" src="http://metafactory.ca/intermediaworkshop/wp-content/uploads/2011/10/Artefact-Image1.jpg" alt="" width="605" height="363" /></a></p>
<p>An interesting new project exploring the connections and entanglements of art and anthropology, <a href="http://artefactpublication.com/">Art/E/Fact</a> brings together essays and new media productions in a biannual publication supported by <a href="http://www.gold.ac.uk/visual-anthropology/">The Centre for Visual Anthropology at Goldsmiths</a>. Art/E/Fact&#8217;s first issue, <em>On Dialogues</em>, focuses specifically on the generative point of contact between artistic mediums and anthropological methodologies. From the website:</p>
<p><em>An academic resource and traveling exhibition, ART/E/FACT is designed to be a forum for artists and anthropologists to use their own mediums to approach the space wherein anthropology and the arts intersect; the first of its kind. </em></p>
<p>Submissions for the second publication will be announced in the winter of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://metafactory.ca/intermediaworkshop/2011/10/artefact-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nikon Slide Feeder for Scanning 35mm Slides</title>
		<link>http://metafactory.ca/intermediaworkshop/2011/10/new-nikon-slide-feeder-for-scanning-35mm-slides/</link>
		<comments>http://metafactory.ca/intermediaworkshop/2011/10/new-nikon-slide-feeder-for-scanning-35mm-slides/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:49:07 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://metafactory.ca/intermediaworkshop/?p=223</guid>
		<description><![CDATA[The Workshop just installed a new, motorized slide feeder to the 35mm slide scanner. Load up to 50 slides at once, and let the Nikon SF-210 quickly digitize your collection of images. The feeder handles most slide sizes and brands. &#8230; <a href="http://metafactory.ca/intermediaworkshop/2011/10/new-nikon-slide-feeder-for-scanning-35mm-slides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Workshop just installed a new, motorized slide feeder to the 35mm slide scanner. Load up to 50 slides at once, and let the Nikon SF-210 quickly digitize your collection of images. The feeder handles most slide sizes and brands.</p>
<p>*Please ask for assistance when scanning slides over 2mm thick, as an attachment must be fit onto the slide feeder before loading the slide magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://metafactory.ca/intermediaworkshop/2011/10/new-nikon-slide-feeder-for-scanning-35mm-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

